PRODUCT MEASUREMENTS
CM
INCHES
| SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| WAIST | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 99.1 | 104 |
| FRONT RISE (INCL. WAISTBAND) | 31.1 | 31.8 | 32.4 | 33 | 33.7 | 34.3 | 34.9 | 36.2 | 37.5 |
| INSEAM | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 78.7 | 78.7 | 78.7 | 78.7 |
| LEG OPENING | 44.5 | 45.1 | 45.7 | 46.4 | 47 | 47.6 | 48.3 | 49.5 | 50.8 |
| THIGH | 64.8 | 66 | 67.3 | 68.6 | 69.8 | 71.1 | 72.4 | 74.9 | 77.5 |
WAIST - Measure across waistband
RISE - Measure from top of waistband to crotch
INSEAM - Measure from crotch to hem
LEG OPENING - Measure across bottom hem
THIGH - Measure 1" below crotch straight across

































